<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ancientriddles.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ancientriddles.info</link>
	<description>The world is a wondrous place, filled with both the bizarre and the astounding. From the ancient past to the mysterious happenings of today, we shall explore together the fascinating things that make this anything but a mundane reality!</description>
	<pubDate>Thu, 28 Jan 2010 19:45:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>A Scientific Theory for the Prophesized 2012 Disaster</title>
		<link>http://www.ancientriddles.info/2010/01/28/a-scientific-theory-for-the-prophesized-2012-disaster/</link>
		<comments>http://www.ancientriddles.info/2010/01/28/a-scientific-theory-for-the-prophesized-2012-disaster/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:34:35 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Spaceship Earth]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[barycenter]]></category>

		<category><![CDATA[cosmic]]></category>

		<category><![CDATA[cosmic dust]]></category>

		<category><![CDATA[galactic elliptic]]></category>

		<category><![CDATA[galaxy]]></category>

		<category><![CDATA[gravitational barycenter]]></category>

		<category><![CDATA[heliopause]]></category>

		<category><![CDATA[prophecy]]></category>

		<category><![CDATA[scientific]]></category>

		<category><![CDATA[solar flair]]></category>

		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=158</guid>
		<description><![CDATA[Humm, maybe there are a few physical reasons to wonder what&#8217;s coming up the next few years. We are hearing a lot about 2012; here is a brief scientific view.

Douglas Mefford explores the possible future at EduBook
]]></description>
			<content:encoded><![CDATA[<p>Humm, maybe there are a few physical reasons to wonder what&#8217;s coming up the next few years. We are hearing a lot about 2012; here is a brief scientific view.</p>
</p>
<p><a href="http://www.associatedcontent.com/user/154177/douglas_mefford.html" target="_blank">Douglas Mefford</a> explores the possible future at <a href="http://www.edubook.com/a-scientific-theory-for-the-prophesized-2012-disaster/16625/" target="_blank"><u>EduBook</u></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2010/01/28/a-scientific-theory-for-the-prophesized-2012-disaster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Truly Modern Mystery - The $134.5 Billion Bearer Bond Inconsistencies!</title>
		<link>http://www.ancientriddles.info/2009/06/20/a-truly-modern-mystery-the-1345-billion-bearer-bond-inconsistencies/</link>
		<comments>http://www.ancientriddles.info/2009/06/20/a-truly-modern-mystery-the-1345-billion-bearer-bond-inconsistencies/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:10:40 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Society]]></category>

		<category><![CDATA[bearer bonds]]></category>

		<category><![CDATA[counterfieting]]></category>

		<category><![CDATA[international finance]]></category>

		<category><![CDATA[smuggling]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=157</guid>
		<description><![CDATA[It may not be from outer space or the world of the weird but this barely mentioned story set in the international currency wars has as much potential to shake the world as any alien landing on the White House lawn or in Red Square.
Who are the alleged Japanese nationals who seemed dead set on [...]]]></description>
			<content:encoded><![CDATA[<p>It may not be from outer space or the world of the weird but this barely mentioned story set in the international currency wars has as much potential to shake the world as any alien landing on the White House lawn or in Red Square.</p>
<p>Who are the alleged Japanese nationals who seemed dead set on getting caught smuggling over a hundred billion dollars worth of bearer bonds into Switzerland from Italy? What are the implications for global economic stability? And why is hardly anyone talking about it?</p>
<p><a href="http://www.prisonplanet.com/strange-inconsistencies-in-the-1345-billion-bearer-bond-mystery.html" target="_blank"><i><b>J.S. Kim points out the glaring strangeness of this case at Prison Planet.</b></i></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2009/06/20/a-truly-modern-mystery-the-1345-billion-bearer-bond-inconsistencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now What Is The Military Hiding???</title>
		<link>http://www.ancientriddles.info/2009/06/12/now-what-is-the-military-hiding/</link>
		<comments>http://www.ancientriddles.info/2009/06/12/now-what-is-the-military-hiding/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 13:36:54 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Spaceship Earth]]></category>

		<category><![CDATA[asteroids]]></category>

		<category><![CDATA[atmosphere blasts]]></category>

		<category><![CDATA[conspiracy]]></category>

		<category><![CDATA[fireballs]]></category>

		<category><![CDATA[military secrets]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=156</guid>
		<description><![CDATA[Sometimes it pays to take a conspiracy theory with a grain of salt. However, the recent new US Military policy to classify as &#8220;Secret&#8221; any incoming asteroids and meteors that explode in the atmosphere screams of some kind of COVER-UP!
For 15 years the data coming from the nuclear bomb test detecting satellites has been available [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it pays to take a conspiracy theory with a grain of salt. However, the recent new US Military policy to classify as &#8220;Secret&#8221; any incoming asteroids and meteors that explode in the atmosphere screams of some kind of COVER-UP!</p>
<p>For 15 years the data coming from the nuclear bomb test detecting satellites has been available to scientists. This has helped them learn more about potentially deadly space rock impacts as well as offering the public an explanation for mysterious explosions in the sky.</p>
<p>Just last year this data helped track asteroid 2008TC3 to the ground so it could be recovered and add to our knowledge of what these objects are made of. Now our military says we are not allowed to know what is blowing up in the sky above us!</p>
<p><a href="http://www.space.com/news/090610-military-fireballs.html" target="_blank"><b><i>Leonard David explains this shocking development at Space.com</i></b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2009/06/12/now-what-is-the-military-hiding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Missing the Point: Spell Kits and Gimmicks</title>
		<link>http://www.ancientriddles.info/2009/06/09/missing-the-point-spell-kits-and-gimmicks/</link>
		<comments>http://www.ancientriddles.info/2009/06/09/missing-the-point-spell-kits-and-gimmicks/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:50:46 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Witchcraft and Magick]]></category>

		<category><![CDATA[commercialism]]></category>

		<category><![CDATA[magic]]></category>

		<category><![CDATA[spell kits]]></category>

		<category><![CDATA[witch]]></category>

		<category><![CDATA[witchcraft]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=155</guid>
		<description><![CDATA[For those who have ever wondered what it takes to be a witch, please start by avoiding the commercialism of ready-made &#8220;spell kits&#8221; and other artifacts of the salesman&#8217;s art. The real practitioners of the Craft avoid these misguided attempts of the merchants to make a &#8220;quick-fix&#8221; dollar.
Take a few minutes instead to find out [...]]]></description>
			<content:encoded><![CDATA[<p>For those who have ever wondered what it takes to be a witch, please start by avoiding the commercialism of ready-made &#8220;spell kits&#8221; and other artifacts of the salesman&#8217;s art. The real practitioners of the Craft avoid these misguided attempts of the merchants to make a &#8220;quick-fix&#8221; dollar.</p>
<p>Take a few minutes instead to find out what the true Witch thinks of this invasion of their beliefs and the harm done by those who are really seeking only to improve their finances.</p>
<p>Educate yourself as <a href="http://www.witchvox.com/va/dt_va.html?a=ukgb2&#038;c=words&#038;id=12910" target="_blank"><b><i>Bunny Mazonas explains this problem at WitchVox.</i></b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2009/06/09/missing-the-point-spell-kits-and-gimmicks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will the Large Hadron Collider Suck the Planet Down the Drain?</title>
		<link>http://www.ancientriddles.info/2009/06/08/will-the-large-hadron-collider-suck-the-planet-down-the-drain/</link>
		<comments>http://www.ancientriddles.info/2009/06/08/will-the-large-hadron-collider-suck-the-planet-down-the-drain/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:09:33 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Spaceship Earth]]></category>

		<category><![CDATA[black holes]]></category>

		<category><![CDATA[end of the world]]></category>

		<category><![CDATA[Large Hadron Collider]]></category>

		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=154</guid>
		<description><![CDATA[Part of the mission of the LHC is to create micro black holes to study the physics of these anomalous objects in a laboratory environment. There are those who say the results will be the creation of a black hole that will suck the whole planet into itself. Most physicists say the holes will degenerate [...]]]></description>
			<content:encoded><![CDATA[<p>Part of the mission of the LHC is to create micro black holes to study the physics of these anomalous objects in a laboratory environment. There are those who say the results will be the creation of a black hole that will suck the whole planet into itself. Most physicists say the holes will degenerate too quickly.</p>
<p>While they repair the LHC after the first failed attempt that broke it, scientists have been redoing the math to see if they missed anything. New research has shown that these black holes could last for longer than a second. Will that be too long for survival?</p>
<p>Once more <a href="http://arxiv.org/abs/0901.2948" target="_blank"><b><i>arXiv.org/abs/0901.2948</i></b></a> has the brief and the PDF of the study.</p>
<p>There are also more easily understood explanations and hundreds of comments to further your knowledge of this &#8220;sucking&#8221; problem on <a href="http://arxivblog.com/?p=1136" target="_blank"><b><i>The arXiv Blog</i></b></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2009/06/08/will-the-large-hadron-collider-suck-the-planet-down-the-drain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pyraminds Are Turning Up Everywhere</title>
		<link>http://www.ancientriddles.info/2009/06/06/pyraminds-are-turning-up-everywhere/</link>
		<comments>http://www.ancientriddles.info/2009/06/06/pyraminds-are-turning-up-everywhere/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:56:39 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[archaeology]]></category>

		<category><![CDATA[Bosnia]]></category>

		<category><![CDATA[earthworks]]></category>

		<category><![CDATA[pyramids]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=153</guid>
		<description><![CDATA[The ancient Egyptian pyramids are easily the most famous and the similar structures in Mexico show that, as a building design, this pointed four-sided shape was popular around the planet. New discoveries are turning up what appear to be even more of them in such diverse places as China and Bosnia as well as a [...]]]></description>
			<content:encoded><![CDATA[<p>The ancient Egyptian pyramids are easily the most famous and the similar structures in Mexico show that, as a building design, this pointed four-sided shape was popular around the planet. New discoveries are turning up what appear to be even more of them in such diverse places as China and Bosnia as well as a new potential right in Mexico City.</p>
<p>The new find at Visocica Hill, twenty miles NW of Sarajevo could well be taller than even the Great Pyramid. Despite over 7,000 years of human settlements in the area, debunkers have yet to explain why so much of the &#8220;hill&#8221; appears to be artificially constructed and large building blocks have been unearthed.</p>
<p><a href="http://www.forteantimes.com/strangedays/archaeology/370/possible_pyramids_in_china_mexico_and_bosnia.html" target="_blank"><b><i>Paul Devereux has the report at the ForteanTimes</i></b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2009/06/06/pyraminds-are-turning-up-everywhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ancient Astronomers of Australia</title>
		<link>http://www.ancientriddles.info/2009/06/04/the-ancient-astronomers-of-australia/</link>
		<comments>http://www.ancientriddles.info/2009/06/04/the-ancient-astronomers-of-australia/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:23:54 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Society]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[Australian aborigine]]></category>

		<category><![CDATA[eclipse]]></category>

		<category><![CDATA[Stonehenge]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=152</guid>
		<description><![CDATA[The old colonial attitude that the Australian Aborigine was an unlearned and uncultured wild man has been slowly eradicated. Now Ray P. Norris of the CSIRO Australia Telescope National Facility and Duane W. Hamacher of the Department of Indigenous Studies, Macquarie University have begun putting together the pieces from archaeological findings and interviews with remaining [...]]]></description>
			<content:encoded><![CDATA[<p>The old colonial attitude that the Australian Aborigine was an unlearned and uncultured wild man has been slowly eradicated. Now Ray P. Norris of the CSIRO Australia Telescope National Facility and Duane W. Hamacher of the Department of Indigenous Studies, Macquarie University have begun putting together the pieces from archaeological findings and interviews with remaining Aboriginal Australians to show that the people of this oldest human culture on the planet were well aware of the movements of the heavens and maintained many very accurate astronomical observations. </p>
<p>Even without a written language these ancient astronomers kept up with such cyclical phenomena as solstices, equinoxes and the proper times for ceremonies as well as food gathering. They also noted such random events as eclipses, comets and meteor impacts.</p>
<p>You will have to download the PDF file to read their fascinating report but it is well worth it to investigate <a href="http://arxiv.org/abs/0906.0155" target="_blank"><b><i>&#8220;The Australian Stonehedge&#8221;</i></b></a> at arXiv:0906.0155v1 [physics.hist-ph]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2009/06/04/the-ancient-astronomers-of-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Something in the Water!</title>
		<link>http://www.ancientriddles.info/2009/06/03/its-something-in-the-water/</link>
		<comments>http://www.ancientriddles.info/2009/06/03/its-something-in-the-water/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 18:12:04 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Mysterious Beasts]]></category>

		<category><![CDATA[Champ]]></category>

		<category><![CDATA[cryptid]]></category>

		<category><![CDATA[Lake Champlain]]></category>

		<category><![CDATA[Vermont]]></category>

		<category><![CDATA[water monster]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=151</guid>
		<description><![CDATA[America&#8217;s own lake monster may have been spotted again. &#8220;Champ&#8221; is the reputed resident of Vermont&#8217;s Lake Champlain and is a hard to catch figure. Burlington resident Eric Olsen caught nearly two minutes worth of footage on his cell phone on May the 31st of something as yet unidentified swimming across the surface. 
The local [...]]]></description>
			<content:encoded><![CDATA[<p>America&#8217;s own lake monster may have been spotted again. &#8220;Champ&#8221; is the reputed resident of Vermont&#8217;s Lake Champlain and is a hard to catch figure. Burlington resident Eric Olsen caught nearly two minutes worth of footage on his cell phone on May the 31st of something as yet unidentified swimming across the surface. </p>
<p>The local newspaper gave a slightly abbreviated story which Mr. Olsen has amended and is now <a href="http://www.cryptomundo.com/cryptozoo-news/closer-champvid/" target="_blank"><b><i>available at Cryptomundo here.</i></b></a></p>
<p>Video embedding has been disabled so you have to <a href="http://www.youtube.com/watch?v=YT49LQMxthg" target="_blank"><b><i>go to YouTube</i></b></a> to see what you thing it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2009/06/03/its-something-in-the-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Chemtrail Conspiracy</title>
		<link>http://www.ancientriddles.info/2009/06/01/the-chemtrail-conspiracy/</link>
		<comments>http://www.ancientriddles.info/2009/06/01/the-chemtrail-conspiracy/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:13:12 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Unsolved Mysteries]]></category>

		<category><![CDATA[chemtrails]]></category>

		<category><![CDATA[clouds]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[weather control]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=150</guid>
		<description><![CDATA[You&#8217;ve seem them yourself over the past ten years. Normal jet contrails are water and carbon and dissipate quickly. However, increasingly often you will see huge spreading trails that stay in the air and spread out to form a thin cloud cover across the sky. Ground tests in areas heavy with these unnatural clouds show [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve seem them yourself over the past ten years. Normal jet contrails are water and carbon and dissipate quickly. However, increasingly often you will see huge spreading trails that stay in the air and spread out to form a thin cloud cover across the sky. Ground tests in areas heavy with these unnatural clouds show increased levels of barium, cadmium, aluminum, polymer fibers and more while the area residents suffer more upper respiratory ailments and flu-like symptoms.</p>
<p>As one would expect, government officials claim it is all in our minds. Those studying the phenomena claim a deeper and possibly somewhat sinister reason for these &#8220;chemtrails&#8221;. If you worry about the air you breathe&#8230;</p>
<p><a href="http://www.holmestead.ca/chemtrails/tinyties2003.html" target="_blank"><b><i>Begin your study with an early article in the Canadian newspaper &#8220;Tiny Ties&#8221; from 2003</i></b></a></p>
<p><a href="http://www.holmestead.ca/index-ct.html" target="_blank"><b><i>Then continue through the multiple links accumulated at &#8220;Holmestead&#8221;</i></b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2009/06/01/the-chemtrail-conspiracy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Lost in Space&#8221;</title>
		<link>http://www.ancientriddles.info/2009/05/31/lost-in-space/</link>
		<comments>http://www.ancientriddles.info/2009/05/31/lost-in-space/#comments</comments>
		<pubDate>Sun, 31 May 2009 01:35:02 +0000</pubDate>
		<dc:creator>Rabbitt</dc:creator>
		
		<category><![CDATA[Unsolved Mysteries]]></category>

		<category><![CDATA[cosmonauts]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[radio]]></category>

		<category><![CDATA[space travel]]></category>

		<guid isPermaLink="false">http://www.ancientriddles.info/?p=149</guid>
		<description><![CDATA[The early days of the &#8220;space race&#8221; between Russia and the United States were filled with excitement and quite possibly more than a bit of tragedy. The technology was new and the &#8220;learn as you go&#8221; approach made space exploration a highly dangerous endeavor for anyone who slipped the bonds of Earth. Rumor persists that [...]]]></description>
			<content:encoded><![CDATA[<p>The early days of the &#8220;space race&#8221; between Russia and the United States were filled with excitement and quite possibly more than a bit of tragedy. The technology was new and the &#8220;learn as you go&#8221; approach made space exploration a highly dangerous endeavor for anyone who slipped the bonds of Earth. Rumor persists that a number of Russia&#8217;s brave cosmonauts perished during early flights.</p>
<p>Two Italian radio aficionados claim to have recordings of these tragic events, along with recordings of US space missions that appalled NASA when they discovered their &#8220;secret frequencies&#8221; had been hacked. The Russians took it even harder.</p>
<p><a href="http://www.forteantimes.com/features/articles/1302/lost_in_space.html" target="_blank"><b><i>Kris Hollington has the extensive report at the Fortian Times</i></b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ancientriddles.info/2009/05/31/lost-in-space/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
